SLI Medical# | 802982 |
Manufacturer # | 6253702 |
Brand | LeadCare® II |
Manufacturer | Magellan Diagnostics |
Country of Origin | Unknown |
Analyzer Type | Blood Lead Analyzer and Test Kit Promotion |
Application | CLIA Waived |
CLIA Classification | Analyzer |
CLIA Classified | Power Cord |
Contents 1 | Instructions |
Dimensions | 9 X 6-1/2 X 3-1/2 Inch |
For Use With | For LeadCare II Test Kit 70-6762 |
Number of Tests | 1 Test |
Power Source | (4) AA Batteries or AC Adapter |
Purchase Program Type | LCD Display |
Readout Type | 50 µL Sample |
Sample Capacity | Capillary Blood Sample |
Sample Type | Blood Lead Test |
Test Name | 3 Minute Results |
Time to Results | 41116216 |
UNSPSC Code | 2.4 lbs. |
Weight |
Product Name | Blood Lead Analyzer LeadCare® II CLIA Waived |
---|---|
SKU | 100802982 |
Price | $2,563.15 |
Weight | 5.25 |
Featured Product | No |
Manufacturer Sku | 6253702 |
UOM | EA |
Manufacturer | Magellan Diagnostics |
Short Description | PLACEMENT, LOANER ANLYZ 8KI TS/YEAR "LAB PLACEMENT" |