SLI Medical# | 824857 |
Manufacturer # | 500016 |
Brand | GOOD-LITE® |
Manufacturer | Good-Lite |
Country of Origin | United States |
Application | Eye Chart |
FSA Eligible - Buy UOM | Wall Mount |
FSA Eligible - Primary UOM | 24-1/2 X 25-1/2 Inch |
FSA Eligible - Sell UOM | Sloan Letter |
Mounting Type | 13 Foot Distance |
Size | Acuity Test |
Symbol Type | 42183001 |
Test Measurement | |
Type | |
UNSPSC Code |
Product Name | Eye Chart Good-Lite® 13 Foot Distance Acuity Test |
---|---|
SKU | 101824857 |
Price | $120.76 |
Weight | 5.25 |
Featured Product | No |
Manufacturer Sku | 500016 |
UOM | EA |
Manufacturer | Good-Lite |
Short Description | CHART, EYE ETDRS 2000 SERIES CHART 1 13' |