My Cart
You have no items in your shopping cart.
SLI Medical# | 420188 |
Manufacturer # | 201418 |
Brand | Enfamil® |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Human Milk Fortifier |
Calories per Serving | 14 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Packages |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Premature |
Ingredients | Medium-chain triglycerides (MCT) oil |
Nutrient Type | milk protein isolate |
Preparation | whey protein isolate hydrolysate |
Product Dating | soybean oil |
UNSPSC Code | calcium phosphate |
User | calcium glycerophosphate |
User Group | calcium gluconate and less than 2%: corn syrup solids |
Volume | soy lecithin |
vitamin A palmitate | |
vitamin D3 | |
vitamin E acetate | |
vitamin K1 | |
thiamin hydrochloride | |
riboflavin | |
vitamin B6 hydrochloride | |
vitamin B12 | |
niacinamide | |
folic acid | |
calcium pantothenate | |
biotin | |
ascorbic acid | |
magnesium phosphate | |
potassium phosphate | |
ferrous sulfate | |
zinc sulfate | |
cupric sulfate | |
sodium citrate | |
potassium chloride | |
potassium citrate | |
Milk-Based | |
Powder | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
42231802 | |
Premature Infant | |
Premature Infant | |
0.71 Gram |