SLI Medical # | 1189053 |
Manufacturer # | 161212 |
Brand | Fortini™ |
Manufacturer | Nutricia North America |
Country of Origin | Netherlands |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 100 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Failure to Thrive |
Ingredients | Water |
Nutrient Type | Nonfat Milk |
Preparation | Maltodextrin |
Product Dating | Refined Vegetable Oils (Canola |
UNSPSC Code | Modified Coconut |
User | High Oleic Sunflower |
User Group | Sunflower |
Volume | and Corn Oils) |
Calories | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
42231804 | |
Ages Birth to 18 Months | |
Infant to Pediatric |
Product Name | Infant Formula Fortini™ 4 oz. Carton Liquid Calories Failure to Thrive |
---|---|
SKU | 1001189053 |
Price | $154.75 |
Weight | 0.29 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Nutricia North America |
Short Description | FORMULA, INFANT FORTINI 4OZ (30/CS) |