My Cart
You have no items in your shopping cart.
SLI Medical # | 1062576 |
Manufacturer # | 1204 |
Brand | Cyto-Q® MAX |
Manufacturer | Solace Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Alternate Manufacturer Number | 1204 |
Application | Oral Supplement |
Calories per Serving | 1 Calorie |
Calories per Serving Range | 0-100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Mitochondrial Cytopathies |
Ingredients | Purified Water |
NDC Number | Coenzyme Q10 (Ubiquinol) |
Nutrient Type | Medium Chain Triglycerides |
Preparation | Sunflower Lecithin |
Product Dating | Polysorbate 80 |
Serving Size | Ascorbyl Palmitate |
UNSPSC Code | Citric Acid |
User | Potassium Sorbate and D-Alpha Tocopherol |
User Group | 57771000702 |
Volume | Ubiquinol |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
1 mL Serving Size | |
50501800 | |
Adult / Child | |
Pediatric to Adult | |
170 mL |