My Cart
You have no items in your shopping cart.
SLI Medical# | 1209630 |
Manufacturer # | 67165 |
Brand | Ensure® Max Protein Nutrition Shake |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 150 Calories |
Calories per Serving Range | 101-200 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | A9270 |
Ingredients | Water |
Nutrient Type | Milk Protein Concentrate |
Preparation | Calcium Caseinate. Less than 0.5% of: Vitamins & Minerals (Magnesium Phosphate |
Product Dating | Potassium Chloride |
Serving Size | Sodium Ascorbate |
UNSPSC Code | Potassium Phosphate |
User | Sodium Phosphate |
User Group | Potassium Hydroxide |
Volume | Choline Chloride |
Ferrous Sulfate | |
dl-Alpha-Tocopheryl Acetate | |
Niacinamide | |
Zinc Sulfate | |
Calcium Pantothenate | |
Thiamine Hydrochloride | |
Pyridoxine Hydrochloride | |
Riboflavin | |
Manganese Sulfate | |
Vitamin A Palmitate | |
Copper Sulfate | |
Folic Acid | |
Potassium Iodide | |
Chromium Chloride | |
Phylloquinone | |
Sodium Selenate | |
Vitamin D3 | |
Sodium Molybdate | |
Biotin | |
Vitamin B12) | |
Natural & Artificial Flavor | |
Inulin | |
Soluble Corn Fiber | |
Sunflower Oil | |
Cellulose Gel | |
Salt | |
Cellulose Gum | |
Acesulfame Potassium | |
Carrageenan | |
and Sucralose | |
Protein | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
11 oz. Serving Size | |
42231801 | |
Adult | |
Adult | |
11 oz. |