My Cart
You have no items in your shopping cart.
SLI Medical# | 531723 |
Manufacturer # | 58253 |
Brand | Hi-Cal® |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 475 Calories |
Calories per Serving Range | 401-500 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 |
Ingredients | Water |
Nutrient Type | Corn Syrup Solids |
Preparation | Sodium Caseinate |
Product Dating | Corn Oil |
Serving Size | Corn Maltodextrin |
UNSPSC Code | Sugar. Less than 0.5% of: Potassium Citrate |
User | Calcium Caseinate |
User Group | Magnesium Chloride |
Volume | Natural and Artificial Flavors |
Calcium Phosphate | |
Soy Lecithin | |
Sodium Citrate | |
Ascorbic Acid | |
Choline Chloride | |
Potassium Hydroxide | |
Zinc Sulfate | |
Ferrous Sulfate | |
dl-Alpha-Tocopheryl Acetate | |
Niacinamide | |
Calcium Pantothenate | |
Manganese Sulfate | |
Copper Sulfate | |
Thiamine Hydrochloride | |
Pyridoxine Hydrochloride | |
Vitamin A Palmitate | |
Riboflavin | |
Folic Acid | |
Chromium Chloride | |
Biotin | |
Sodium Molybdate | |
Potassium Iodide | |
Sodium Selenate | |
Phylloquinone | |
Vitamin D3 | |
and Vitamin B12 | |
High Calorie | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
8 oz. Serving Size | |
42231801 | |
Adult | |
Adult | |
33.8 oz. |