My Cart
You have no items in your shopping cart.
SLI Medical# | 706411 |
Manufacturer # | 16866 |
Brand | ProSource® XtraCal |
Manufacturer | Medtrition/National Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 230 Calories |
Calories per Serving Range | 201-300 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Neutral Flavor |
Flavor Range | Unflavored |
HCPCS | B4155 |
Ingredients | Medium Chain Triglycerides |
Nutrient Type | Protein (from collagen hydrolyzate and whey isolate) |
Preparation | Water |
Product Dating | Sucrose |
Serving Size | Sodium Acid Sulfate |
UNSPSC Code | Phosphoric Acid |
User | Natural Flavors |
User Group | Tartaric Acid |
Volume | L-Leucine |
L-Tyrosine | |
L-Methionine | |
L-Histidine | |
L-Isoleucine | |
L-Tryptophan | |
Potassium Sorbate and Sodium Benzoate (preservatives) | |
L-Lysine | |
L-Threonine. Contains Milk | |
Protein / MCT Oil | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
1 oz. Serving Size | |
50501706 | |
Adult | |
Adult | |
1 oz. |