My Cart
You have no items in your shopping cart.
SLI Medical # | 1143668 |
Manufacturer # | 67411 |
Brand | PediaSure® Peptide 1.0 Cal |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Pediatric Oral Supplement |
Calories per Serving | 237 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4161 |
Health Condition | Malabsorption / Maldigestion |
Ingredients | Water |
Nutrient Type | Corn Maltodextrin |
Preparation | Whey Protein Hydrolysate |
Product Dating | Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides) |
UNSPSC Code | Medium-Chain Triglycerides |
User | Hydrolyzed Sodium Caseinate. Less than 0.5% of the Following: Vitamins & Minerals (Calcium Phosphate |
User Group | Potassium Citrate |
Volume | Potassium Chloride |
Magnesium Phosphate | |
Ascorbic Acid | |
Choline Chloride | |
Sodium Citrate | |
Ferrous Sulfate | |
Zinc Sulfate | |
dl-Alpha-Tocopheryl Acetate | |
Niacinamide | |
Calcium Pantothenate | |
Manganese Sulfate | |
Thiamine Hydrochloride | |
Pyridoxine Hydrochloride | |
Riboflavin | |
Copper Sulfate | |
Vitamin A Palmitate | |
Folic Acid | |
Chromium Chloride | |
Biotin | |
Potassium Iodide | |
Sodium Selenate | |
Sodium Molybdate | |
Phylloquinone | |
Vitamin D3 | |
Vitamin B12) | |
Short-chain Fructooligosaccharides | |
Canola Oil | |
Cellulose Gel | |
Soy Lecithin | |
Tuna Oil | |
Cellulose Gum | |
Carrageenan | |
Inositol | |
Potassium Hydroxide | |
Taurine | |
L-Carnitine | |
and Lutein | |
Peptide | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
42231802 | |
Ages 1 to 13 Years | |
Pediatric | |
8 oz. |