My Cart
You have no items in your shopping cart.
SLI Medical# | 1218397 |
Manufacturer # | 06F73-01 |
Brand | Coag-Sense® PT2 |
Manufacturer | Coagusense |
Country of Origin | Unknown |
Analyzer Type | PT / INR Monitoring System Promo |
Application | CLIA Waived (Whole Blood) |
CLIA Classification | PT2 Pro Meter (03P70-02) |
CLIA Classified | (1) Box of Coag-Sense Test Strip Kits |
Contents 1 | (50) tests (03P56-50) |
Dimensions | 1-2/5 X 3-7/8 X 5-7/8 Inch |
For Use With | For use with Coagu-Sense Test Strips |
Number of Tests | 50 Tests |
Power Source | Battery Operated |
Purchase Program Type | LCD Touch Screen Display |
Readout Type | 10 µl Sample Volume |
Sample Capacity | Whole Blood Sample |
Sample Type | Prothrombin Time Test (PT/INR) |
Test Name | < 1 Minute Results (Patients Acutal Clotting Time) |
Time to Results | 41116108 |
UNSPSC Code | Color Touchscreen |
User Interface | 11.3 oz. |
Weight |