My Cart
You have no items in your shopping cart.
SLI Medical # | 1160123 |
Manufacturer # | 51325 |
Brand | FruitiVits® |
Manufacturer | Vitaflo USA LLC |
Country of Origin | United Kingdom |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 3 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Orange Flavor |
Flavor Range | Citrus Flavor |
Health Condition | Ketogenic |
Ingredients | Calcium Phosphate |
Nutrient Type | Magnesium Sulfate |
Preparation | Magnesium Phosphate |
Product Dating | Choline Bitartrate |
Serving Size | Natural and Artificial Flavor |
UNSPSC Code | Citric Acid |
User | Xanthan Gum |
User Group | Ascorbic Acid |
Volume | Beta Carotene (Color) |
Ferrous Sulfate | |
DL[1]Alpha Tocopherol Acetate | |
Zinc Sulfate | |
Acesulfame Potassium | |
Niacinamide | |
Biotin | |
Sucralose | |
Vitamin D3 | |
Calcium Pantothenate | |
Vitamin A Acetate | |
Manganese Sulfate | |
Sodium Selenite | |
Vitamin B12 | |
Copper Sulfate | |
Potassium Iodide | |
Pyridoxine Hydrochloride | |
Thiamine Hydrochloride | |
Riboflavin | |
Vitamin K1 | |
Folic Acid | |
Chromium Chloride | |
Sodium Molybdate | |
Vitamins / Minerals | |
Powder | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
6 Gram Serving Size | |
42231804 | |
Ages 4 Years and Up | |
Pediatric to Adult | |
6 Gram |