SLI Medical# | 832497 |
Manufacturer # | 07P0208 |
Brand | Piccolo® Comprehensive Metabolic Panel |
Manufacturer | Abbott Point of Care |
Country of Origin | United States |
Application | Reagent |
CLIA Classification | CLIA Waived Lithium Heparin Whole Blood |
CLIA Classified | For Piccolo® Blood Chemistry Analyzer or Piccolo® Xpress™ Chemistry Analyzer |
For Use With | SLI Medical Acceptable Dating: we will ship >= 30 days |
Product Dating | Lithium Heparin Whole Blood / Lithium Heparin Plasma / Serum Sample |
Sample Type | Requires Refrigeration |
Specialty | Disc Format |
Storage Requirements | ALB |
Test Category | ALP |
Test Format | ALT |
Test Name | AST |
Test Type | BUN |
Time to Results | Ca |
UNSPSC Code | Cl- |
Volume | CRE |
GLU | |
K+ | |
Na+ | |
TBIL | |
tCO2 | |
TP | |
Metabolic Assay | |
12 Minute Results | |
41116104 | |
10 Disc / Box |
Product Name | Reagent Piccolo® Comprehensive Metabolic Panel Metabolic Assay ALB, ALP, ALT, AST, BUN, Ca, Cl-, CRE, GLU, K+, Na+, TBIL, tCO2, TP For Piccolo® Blood Chemistry Analyzer or Piccolo® Xpress Chemistry Analyzer 10 Disc / Box |
---|---|
SKU | 100832497 |
Price | $142.29 |
Weight | 1.18 |
Featured Product | No |
Manufacturer Sku | 07P0208 |
UOM | #N/A |
Manufacturer | 07P0208 |
Short Description | PANEL, COMPREHENSIVE METABOLIC(10/BX) |