SLI Medical# | 1128287 |
Manufacturer # | 5002 |
Brand | Cholextra® t/f |
Manufacturer | Solace Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 28 Calories |
Calories per Serving Range | 0-100 Calories |
Container Type | Jar |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Cholesterol Synthesis Disorders |
Ingredients | Dextrin |
Nutrient Type | Oleic Acid |
Preparation | Potassium Bicarbonate |
Serving Size | Gum Acacia |
UNSPSC Code | Vitamin E |
User | Sucrose |
User Group | Cholesterol |
Volume | Powder |
10 Gram Serving | |
42231803 | |
Adult | |
Adult | |
110 Gram |
Product Name | Tube Feeding Formula Cholextra® t/f Unflavored Powder 110 Gram Jar |
---|---|
SKU | 1001128287 |
Price | $207.75 |
Weight | 0.25 |
Featured Product | No |
Manufacturer Sku | 5002 |
UOM | EA |
Manufacturer | Solace Nutrition |
Short Description | POWDER, CHOLEXTRA T/F 110GM |