SLI Medical# | 1207052 |
Manufacturer # | 00043900349275 |
Brand | Compleat® Standard 1.4 Cal SpikeRight® Plus |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | Unknown |
Administration Method | Tube |
Application | 4390034927 |
Calories per Serving | Tube Feeding Formula |
Calories per Serving Range | 1.4 kcal / mL |
Container Type | 0-100 Calories |
Container Type Range | UltraPak® Bag |
Flavor | Bulk Containers |
Flavor Range | Vanilla Flavor |
HCPCS | Dessert Flavor |
Ingredients | B4150 |
Nutrient Type | Water |
Preparation | Brown Rice Syrup |
Product Dating | Pea Protein Isolate |
Serving Size | Hydrolyzed Pea Protein Isolate |
UNSPSC Code | and Less Than 2% of Medium Chain Triglycerides |
User | High Oleic Sunflower Oil |
User Group | Canola Oil |
Volume | Vitamins and Minerals |
Partially Hydrolyzed Guar Gum | |
Pea Fiber | |
L-Cystine | |
Natural Flavor | |
Taurine | |
Salt | |
L-Carnitine | |
Modified Stevia Leaf Extract | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
1000 mL Serving | |
42231802 | |
Adult | |
Adult | |
1000 mL |
Product Name | Tube Feeding Formula Compleat® Standard 1.4 Cal Vanilla Flavor Liquid 1000 mL Ready to Hang Prefilled Container |
---|---|
SKU | 1001207052 |
Price | $158.22 |
Weight | 2.55 |
Featured Product | No |
Manufacturer Sku | 43900349275 |
UOM | CS |
Manufacturer | Nestlé |
Short Description | COMPLEAT, STD 1.4 CALORIE SPIKERIGHT PLUS BAG 1000ML (6/CS) |