SLI Medical # | 803594 |
Manufacturer # | 10043900349579 |
Brand | Peptamen® 1.5 with Prebio1™ |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | Unknown |
Administration Method | Tube |
Alternate Manufacturer Number | 4390034957 |
Application | Tube Feeding Formula |
Calories per Serving | 1500 Calories |
Calories per Serving Range | Over 850 Calories |
Container Type | Bag |
Container Type Range | Bulk Containers |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4153 |
Ingredients | WATER |
Preparation | MALTODEXTRIN |
Product Dating | ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK) |
Serving Size | MEDIUM CHAIN TRIGLYCERIDES |
UNSPSC Code | SUGAR |
User | AND LESS THAN 2% OF CORNSTARCH |
User Group | SOYBEAN OIL |
Volume | VITAMINS AND MINERALS‡ |
INULIN (FROM CHICORY) | |
FRUCTOOLIGOSACCHARIDES | |
SOY LECITHIN | |
GUAR GUM | |
NATURAL AND ARTIFICIAL FLAVOR | |
SALT | |
SUCRALOSE | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
33.8 oz. Serving | |
42231803 | |
Adult | |
Adult | |
33.8 oz. |
Product Name | Tube Feeding Formula Peptamen® 1.5 with Prebio1™ Unflavored Liquid 33.8 oz. Bag |
---|---|
SKU | 100803594 |
Price | $385.22 |
Weight | 15.69 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Nestlé |
Short Description | PEPTAMEN 1.5, PREBIO SPIKE RT 1000ML (6/CS) |