SLI Medical# | 1190792 |
Manufacturer # | 11333 |
Brand | ProSource® TF Free |
Manufacturer | Medtrition/National Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0-100 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | Water |
NDC Number | Hydrolyzed Pea Protein |
Nutrient Type | Malic Acid |
Preparation | Citric Acid |
Product Dating | Maltodextrin |
Serving Size | Natural Flavors |
UNSPSC Code | Potassium Sorbate and Sodium Benzoate (preservatives) |
User | 94688011333 |
User Group | Protein |
Volume | Liquid |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
1.5 oz. Serving | |
42231803 | |
Adult | |
Adult | |
1.5 oz. |
Product Name | Tube Feeding Formula ProSource® TF Free Unflavored Liquid 1.5 oz. Pouch |
---|---|
SKU | 1001190792 |
Price | $321.15 |
Weight | 0.12 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Medtrition/National Nutrition |
Short Description | PROSOURCE TF FREE, LIQ PROTEINALLERGEN FREE 45ML (100PK/CS) |