SLI Medical# | 891032 |
Manufacturer # | 11444 |
Brand | ProSource® TF |
Manufacturer | Medtrition/National Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 40 Calories |
Calories per Serving Range | 0-100 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4155 |
Ingredients | Water |
Nutrient Type | Protein (from beef collagen hydrolyzate) |
Preparation | Malic Acid |
Product Dating | Phosphoric Acid |
Serving Size | L-Leucine |
UNSPSC Code | Natural Flavor |
User | L-Lysine |
User Group | L-Phenylalanine |
Volume | L-Methionine |
L-Isoleucine | |
L-Histidine | |
L-Valine | |
L-Threonine | |
L-Tryptophan | |
Potassium Sorbate and Sodium Benzoate (preservatives) | |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
45 mL Serving Size | |
42231803 | |
Adult | |
Adult | |
45 mL |
Product Name | Tube Feeding Formula ProSource® TF Unflavored Liquid 45 mL Pouch |
---|---|
SKU | 100891032 |
Price | $208.60 |
Weight | 0.12 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Medtrition/National Nutrition |
Short Description | PROSOURCE TF, TUBE FEED LIQ 45ML (100/CS) |