SLI Medical# | 1079120 |
Manufacturer # | 176989 |
Brand | Real Food Blends™ |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 330 Calories |
Calories per Serving Range | 301-400 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Eggs / Apples / Oats Flavor |
Flavor Range | Assorted Flavors |
Ingredients | Apples |
Preparation | Whole Eggs |
Product Dating | Water |
Serving Size | Zucchini |
UNSPSC Code | Rolled Oats |
User | Flaxseed Oil |
User Group | Liquid |
Volume | SLI Medical Acceptable Dating: we will ship >= 90 days |
9.4 oz. Serving | |
42231500 | |
Adult / Child | |
Pediatric to Adult | |
9.4 oz. |
Product Name | Tube Feeding Formula Real Food Blends® Apples, Whole Eggs, Water, Zucchini, Falxseed Oil, Rolled Oats (Oats are certified gluten-free.) Liquid 9.4 oz. Pouch |
---|---|
SKU | 1001079120 |
Price | $90.58 |
Weight | 7.53 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Nutricia North America |
Short Description | ENTERAL FEEDING, EGGS /APPLES & OATS (12/CS) |