SLI Medical# | 1212925 |
Manufacturer # | 182829 |
Brand | Real Food Blends® Mini |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 100 Calories |
Calories per Serving Range | 0-100 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Mini Prunes / Pears / Pumpkin Flavor |
Flavor Range | Fruit Flavor |
Ingredients | Prune Puree |
Preparation | Pear Puree |
Product Dating | Pumpkin Puree |
Serving Size | Water and Flaxseed Oil |
UNSPSC Code | Liquid |
User | SLI Medical Acceptable Dating: we will ship >= 90 days |
User Group | 4 oz. Serving |
Volume | 42231502 |
Adult / Child | |
Pediatric to Adult | |
4 oz. |
Product Name | Tube Feeding Formula Real Food Blends® Mini Prunes / Pears / Pumpkin Flavor Liquid 4 oz. Pouch |
---|---|
SKU | 1001212925 |
Price | $41.03 |
Weight | 0.27 |
Featured Product | No |
Manufacturer Sku | 182829 |
UOM | CS |
Manufacturer | Nutricia North America |
Short Description | ENTERAL FEEDING, FOOD BLEND MINI PRUNE/PEARS & PUMPKN (12/CS |