SLI Medical # | 979850 |
Manufacturer # | 176988 |
Brand | Real Food Blends™ |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 340 Calories |
Calories per Serving Range | 301-400 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Orange Chicken / Carrots / Brown Rice Flavor |
Flavor Range | Chicken / Beef / Vegetable Flavor |
Ingredients | Orange Juice |
Preparation | Cooked Chicken |
Product Dating | Carrots |
Serving Size | Brown Rice |
UNSPSC Code | Grapeseed Oil |
User | Water |
User Group | Ginger |
Volume | Roasted Sunflower Seeds |
Liquid | |
SLI Medical Acceptable Dating: we will ship >= 90 days | |
9.4 oz. Serving | |
50501706 | |
Adult / Child | |
Pediatric to Adult | |
9.4 oz. |
Product Name | Tube Feeding Formula Real Food Blends™ Orange Chicken / Carrots / Brown Rice Flavor Liquid 9.4 oz. Pouch |
---|---|
SKU | 100979850 |
Price | $100.02 |
Weight | 7.90 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Nutricia North America |
Short Description | ENTERAL FEEDING, ORG CHIC BROWN RICE & CARROTS (12/CS) |