SLI Medical# | 1120076 |
Manufacturer # | 176990 |
Brand | Real Food Blends™ |
Manufacturer | Nutricia North America |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 320 Calories |
Calories per Serving Range | 301-400 Calories |
Container Type | Pouch |
Container Type Range | Cartons & Pouches |
Flavor | Turkey / Sweet Potatoes / Peaches Flavor |
Flavor Range | Assorted Flavors |
Ingredients | Sweet Potatoes |
Preparation | Peaches |
Product Dating | Cooked Turkey |
Serving Size | Water |
UNSPSC Code | Olive Oil |
User | Green Beans |
User Group | Liquid |
Volume | SLI Medical Acceptable Dating: we will ship >= 90 days |
9.4 oz. Serving | |
50501706 | |
Adult / Child | |
Pediatric to Adult | |
9.4 oz. |
Product Name | Tube Feeding Formula Real Food Blends® Turkey / Sweet Potatoes / Peaches Flavor Liquid 9.4 oz. Pouch |
---|---|
SKU | 1001120076 |
Price | $100.02 |
Weight | 0.62 |
Featured Product | No |
Manufacturer Sku | #N/A |
UOM | CS |
Manufacturer | Nutricia North America |
Short Description | ENTERAL FEEDING, TURKEY/ SWEETPOTATOES & PEACHES (12/CS) |